Ace Online Wiki
Register
Advertisement
Engine

Engines are Gear equipment used for flight, and equipping an engine is necessary for the player's Gear to take off.

Engines are available in many variants, with some being exclusive to specific Gear types - each engine type has its own unique attributes, such as top speed, minimum speed, booster speed, and turn rate.

Engine types generally fall into 3 categories:

  • Engines with low top speed, but a low minimum speed and a high booster capacity - making them easy to control, and good for sustained engagements
  • Engines with high top speed and agility, but a high minimum speed and low booster capacity - making them better for dogfighting or hit-and-run attacks
  • Engines with balanced attributes between the two extremes

A-Gear[]

A-Gear engines
Name LVL Low High Boost Boost time Ground Turn Boost turn Strafe Weight Requirements [Atk/Def/Shd] Sell Price
A-X 50 150 m/s 200 m/s 450 m/s 15 s 150 m/s 69 °/s 69 °/s 25 m/s 300 kg 64 / 48 / 64 337 SPI
S-Rod Basic 1-70 10 m/s 160 m/s 220 m/s 20 s 50 m/s 116 °/s 86 °/s 20 m/s 80 kg 4 / 3 / 4 0 SPI
S-Rod I 1 130 m/s 160 m/s 220 m/s 20 s 50 m/s 116 °/s 86 °/s 20 m/s 80 kg 4 / 3 / 4 0 SPI
S-Rod II 2 129 m/s 161 m/s 221 m/s 20 s 52 m/s 116 °/s 87 °/s 20 m/s 90 kg 4 / 3 / 4 111 SPI
S-Rod III 3 128 m/s 162 m/s 222 m/s 20 s 54 m/s 117 °/s 88 °/s 20 m/s 100 kg 4 / 3 / 4 107 SPI
S-Rod IV 4 127 m/s 163 m/s 223 m/s 20 s 56 m/s 117 °/s 89 °/s 20 m/s 110 kg 4 / 3 / 4 341 SPI
S-Rod V 11 126 m/s 164 m/s 224 m/s 20 s 58 m/s 118 °/s 91 °/s 20 m/s 120 kg 12 / 9 / 12 116 SPI
S-Rod VI 12 125 m/s 165 m/s 225 m/s 20 s 60 m/s 119 °/s 92 °/s 20 m/s 130 kg 16 / 12 / 16 121 SPI
S-Rod VII 13 124 m/s 166 m/s 226 m/s 20 s 62 m/s 119 °/s 93 °/s 20 m/s 140 kg 16 / 12 / 16 127 SPI
S-Rod VIII 14 123 m/s 167 m/s 227 m/s 20 s 64 m/s 120 °/s 94 °/s 20 m/s 150 kg 16 / 12 / 16 132 SPI
S-Rod IX 21 122 m/s 168 m/s 228 m/s 20 s 66 m/s 120 °/s 95 °/s 20 m/s 160 kg 28 / 21 / 28 3,538 SPI
S-Rod X 22 121 m/s 169 m/s 229 m/s 20 s 68 m/s 121 °/s 96 °/s 20 m/s 170 kg 28 / 21 / 28 173 SPI
S-Rod XI 23 120 m/s 170 m/s 230 m/s 20 s 70 m/s 121 °/s 97 °/s 20 m/s 180 kg 28 / 21 / 28 178 SPI
S-Rod XII 24 119 m/s 171 m/s 231 m/s 20 s 72 m/s 122 °/s 99 °/s 20 m/s 190 kg 32 / 24 / 32 183 SPI
S-Rod XIII 31 118 m/s 172 m/s 232 m/s 20 s 74 m/s 123 °/s 100 °/s 20 m/s 200 kg 40 / 30 / 40 219 SPI
S-Rod XIV 32 117 m/s 173 m/s 233 m/s 20 s 76 m/s 123 °/s 101 °/s 20 m/s 210 kg 40 / 30 / 40 224 SPI
S-Rod XV 33 116 m/s 174 m/s 234 m/s 20 s 78 m/s 124 °/s 102 °/s 20 m/s 220 kg 44 / 33 / 44 230 SPI
S-Rod XVI 41 115 m/s 175 m/s 235 m/s 20 s 80 m/s 124 °/s 103 °/s 20 m/s 230 kg 52 / 39 / 52 277 SPI
S-Rod XVII 42 114 m/s 176 m/s 236 m/s 20 s 82 m/s 125 °/s 104 °/s 20 m/s 240 kg 56 / 42 / 56 283 SPI
S-Rod XVIII 43 113 m/s 177 m/s 237 m/s 20 s 84 m/s 125 °/s 105 °/s 20 m/s 250 kg 56 / 42 / 56 289 SPI
S-Rod XIX 51 112 m/s 178 m/s 238 m/s 20 s 86 m/s 126 °/s 107 °/s 20 m/s 260 kg 68 / 51 / 68 345 SPI
S-Rod XX 52 111 m/s 179 m/s 239 m/s 20 s 88 m/s 127 °/s 108 °/s 20 m/s 270 kg 68 / 51 / 68 352 SPI
S-Rod XXI 53 110 m/s 180 m/s 240 m/s 20 s 90 m/s 127 °/s 109 °/s 20 m/s 280 kg 68 / 51 / 68 360 SPI
S-Rod XXII 61 109 m/s 181 m/s 241 m/s 20 s 92 m/s 128 °/s 110 °/s 20 m/s 290 kg 80 / 60 / 80 486 SPI
S-Rod XXIII 62 108 m/s 182 m/s 242 m/s 20 s 94 m/s 128 °/s 111 °/s 20 m/s 300 kg 80 / 60 / 80 567 SPI
S-Rod XXIV 63 107 m/s 183 m/s 243 m/s 20 s 96 m/s 129 °/s 112 °/s 20 m/s 310 kg 84 / 63 / 84 661 SPI
S-Rod XXV 71 106 m/s 184 m/s 244 m/s 20 s 98 m/s 129 °/s 113 °/s 20 m/s 320 kg 92 / 69 / 92 2,330 SPI
S-Rod XXVI 72 105 m/s 185 m/s 245 m/s 20 s 100 m/s 130 °/s 115 °/s 20 m/s 330 kg 96 / 72 / 96 2,734 SPI
S-Rod XXVII 73 104 m/s 186 m/s 246 m/s 20 s 102 m/s 131 °/s 116 °/s 20 m/s 340 kg 96 / 72 / 96 3,211 SPI
S-Rod XXVIII 81 103 m/s 187 m/s 247 m/s 20 s 104 m/s 131 °/s 117 °/s 20 m/s 350 kg 108 / 81 / 108 11,844 SPI
S-Rod XXIX 82 102 m/s 188 m/s 248 m/s 20 s 106 m/s 132 °/s 118 °/s 20 m/s 360 kg 108 / 81 / 108 13,973 SPI
S-Rod XXX 83 101 m/s 189 m/s 249 m/s 20 s 108 m/s 132 °/s 119 °/s 20 m/s 370 kg 108 / 81 / 108 16,493 SPI
S-Rod XXXI 91 100 m/s 190 m/s 250 m/s 20 s 110 m/s 133 °/s 120 °/s 20 m/s 380 kg 120 / 90 / 120 63,049 SPI
S-Rod XXXII 92 99 m/s 191 m/s 251 m/s 20 s 112 m/s 133 °/s 121 °/s 20 m/s 390 kg 120 / 90 / 120 74,683 SPI
S-Rod XXXIII 93 98 m/s 192 m/s 252 m/s 20 s 114 m/s 134 °/s 123 °/s 20 m/s 400 kg 124 / 93 / 124 88,495 SPI
S-Rod Fb.D 101 97 m/s 193 m/s 253 m/s 20 s 116 m/s 135 °/s 124 °/s 20 m/s 410 kg 132 / 99 / 132 348,068 SPI
S-Rod Fa.D 102 96 m/s 194 m/s 254 m/s 20 s 118 m/s 135 °/s 125 °/s 20 m/s 420 kg 136 / 102 / 136 413,628 SPI
S-Rod Fs.D 103 95 m/s 195 m/s 255 m/s 20 s 120 m/s 136 °/s 126 °/s 20 m/s 430 kg 136 / 102 / 136 491,678 SPI
Accounter-A I 5 130 m/s 160 m/s 220 m/s 25 s 50 m/s 117 °/s 80 °/s 23 m/s 90 kg 4 / 3 / 4 82 SPI
Accounter-A II 6 132 m/s 163 m/s 240 m/s 24 s 52 m/s 116 °/s 81 °/s 23 m/s 105 kg 8 / 6 / 8 86 SPI
Accounter-A III 7 134 m/s 166 m/s 260 m/s 23 s 54 m/s 115 °/s 81 °/s 23 m/s 120 kg 8 / 6 / 8 91 SPI
Accounter-A IV 15 136 m/s 169 m/s 280 m/s 22 s 56 m/s 113 °/s 82 °/s 23 m/s 135 kg 20 / 15 / 20 2,072 SPI
Accounter-A V 16 138 m/s 172 m/s 300 m/s 21 s 58 m/s 112 °/s 83 °/s 23 m/s 150 kg 20 / 15 / 20 143 SPI
Accounter-A VI 17 140 m/s 175 m/s 320 m/s 20 s 60 m/s 111 °/s 83 °/s 23 m/s 165 kg 20 / 15 / 20 148 SPI
Accounter-A VII 25 142 m/s 178 m/s 340 m/s 19 s 62 m/s 110 °/s 84 °/s 23 m/s 180 kg 32 / 24 / 32 4,712 SPI
Accounter-A VIII 26 144 m/s 181 m/s 360 m/s 18 s 64 m/s 109 °/s 84 °/s 23 m/s 195 kg 32 / 24 / 32 193 SPI
Accounter-A IX 27 146 m/s 184 m/s 380 m/s 17 s 66 m/s 108 °/s 85 °/s 23 m/s 210 kg 36 / 27 / 36 5,364 SPI
Accounter-A X 34 148 m/s 187 m/s 400 m/s 16 s 68 m/s 107 °/s 85 °/s 23 m/s 225 kg 44 / 33 / 44 235 SPI
Accounter-A XI 35 150 m/s 190 m/s 400 m/s 15 s 70 m/s 105 °/s 86 °/s 23 m/s 240 kg 44 / 33 / 44 241 SPI
Accounter-A XII 36 152 m/s 193 m/s 400 m/s 14 s 72 m/s 104 °/s 87 °/s 23 m/s 255 kg 48 / 36 / 48 247 SPI
Accounter-A XIII 37 154 m/s 196 m/s 400 m/s 13 s 74 m/s 103 °/s 87 °/s 23 m/s 270 kg 48 / 36 / 48 253 SPI
Accounter-A XIV 44 156 m/s 199 m/s 400 m/s 12 s 76 m/s 102 °/s 88 °/s 23 m/s 285 kg 56 / 42 / 56 296 SPI
Accounter-A XV 45 158 m/s 202 m/s 400 m/s 11 s 78 m/s 101 °/s 88 °/s 23 m/s 300 kg 60 / 45 / 60 302 SPI
Accounter-A XVI 46 160 m/s 205 m/s 400 m/s 10 s 80 m/s 100 °/s 89 °/s 23 m/s 315 kg 60 / 45 / 60 309 SPI
Accounter-A XVII 47 158 m/s 208 m/s 400 m/s 9 s 82 m/s 99 °/s 89 °/s 23 m/s 330 kg 60 / 45 / 60 316 SPI
Accounter-A XVIII 54 156 m/s 210 m/s 400 m/s 8 s 84 m/s 97 °/s 90 °/s 23 m/s 345 kg 72 / 54 / 72 368 SPI
Accounter-A XIX 55 154 m/s 207 m/s 400 m/s 9 s 86 m/s 96 °/s 91 °/s 23 m/s 360 kg 72 / 54 / 72 375 SPI
Accounter-A XX 56 152 m/s 204 m/s 400 m/s 10 s 88 m/s 95 °/s 91 °/s 23 m/s 375 kg 72 / 54 / 72 384 SPI
Accounter-A XXI 57 150 m/s 201 m/s 400 m/s 11 s 90 m/s 94 °/s 92 °/s 23 m/s 390 kg 76 / 57 / 76 392 SPI
Accounter-A XXII 64 148 m/s 198 m/s 400 m/s 12 s 92 m/s 95 °/s 92 °/s 23 m/s 405 kg 84 / 63 / 84 772 SPI
Accounter-A XXIII 65 146 m/s 195 m/s 400 m/s 13 s 94 m/s 96 °/s 93 °/s 23 m/s 420 kg 84 / 63 / 84 903 SPI
Accounter-A XXIV 66 144 m/s 192 m/s 400 m/s 14 s 96 m/s 97 °/s 93 °/s 23 m/s 435 kg 88 / 66 / 88 1,055 SPI
Accounter-A XXV 74 142 m/s 189 m/s 400 m/s 15 s 98 m/s 99 °/s 94 °/s 23 m/s 450 kg 96 / 72 / 96 3,773 SPI
Accounter-A XXVI 75 140 m/s 186 m/s 400 m/s 16 s 100 m/s 100 °/s 95 °/s 23 m/s 465 kg 100 / 75 / 100 4,437 SPI
Accounter-A XXVII 76 138 m/s 183 m/s 400 m/s 17 s 102 m/s 101 °/s 95 °/s 23 m/s 480 kg 100 / 75 / 100 5,219 SPI
Accounter-A XXVIII 84 136 m/s 180 m/s 400 m/s 18 s 104 m/s 102 °/s 96 °/s 23 m/s 495 kg 112 / 84 / 112 19,475 SPI
Accounter-A XXIX 85 134 m/s 177 m/s 400 m/s 19 s 106 m/s 103 °/s 96 °/s 23 m/s 510 kg 112 / 84 / 112 23,006 SPI
Accounter-A XXX 86 132 m/s 174 m/s 420 m/s 20 s 108 m/s 104 °/s 97 °/s 23 m/s 525 kg 112 / 84 / 112 27,189 SPI
Accounter-A XXXI 94 132 m/s 171 m/s 440 m/s 21 s 110 m/s 105 °/s 97 °/s 23 m/s 540 kg 124 / 93 / 124 104,898 SPI
Accounter-A XXXII 95 132 m/s 168 m/s 450 m/s 22 s 112 m/s 107 °/s 98 °/s 23 m/s 555 kg 124 / 93 / 124 124,383 SPI
Accounter-A XXXIII 96 132 m/s 165 m/s 450 m/s 23 s 114 m/s 108 °/s 99 °/s 23 m/s 570 kg 128 / 96 / 128 147,537 SPI
Accounter-A Fb.A 104 132 m/s 162 m/s 450 m/s 24 s 116 m/s 109 °/s 99 °/s 23 m/s 585 kg 136 / 102 / 136 584,621 SPI
Accounter-A Fa.A 105 132 m/s 159 m/s 450 m/s 25 s 118 m/s 110 °/s 100 °/s 23 m/s 600 kg 140 / 105 / 140 695,327 SPI
Accounter-A Fs.A 106 132 m/s 156 m/s 450 m/s 26 s 120 m/s 111 °/s 100 °/s 23 m/s 615 kg 140 / 105 / 140 827,221 SPI
Schuvizer I 8 80 m/s 130 m/s 170 m/s 20 s 100 m/s 110 °/s 80 °/s 20 m/s 90 kg 8 / 6 / 8 98 SPI
Schuvizer II 9 70 m/s 131 m/s 173 m/s 21 s 102 m/s 111 °/s 81 °/s 20 m/s 105 kg 12 / 9 / 12 104 SPI
Schuvizer III 10 60 m/s 132 m/s 176 m/s 22 s 104 m/s 111 °/s 83 °/s 20 m/s 120 kg 12 / 9 / 12 110 SPI
Schuvizer IV 18 50 m/s 133 m/s 179 m/s 23 s 106 m/s 112 °/s 84 °/s 20 m/s 135 kg 24 / 18 / 24 153 SPI
Schuvizer V 19 40 m/s 134 m/s 182 m/s 24 s 108 m/s 112 °/s 85 °/s 20 m/s 150 kg 24 / 18 / 24 158 SPI
Schuvizer VI 20 30 m/s 135 m/s 185 m/s 25 s 110 m/s 113 °/s 86 °/s 20 m/s 165 kg 24 / 18 / 24 3,270 SPI
Schuvizer VII 28 20 m/s 136 m/s 188 m/s 26 s 112 m/s 113 °/s 87 °/s 20 m/s 180 kg 36 / 27 / 36 203 SPI
Schuvizer VIII 29 10 m/s 137 m/s 191 m/s 27 s 114 m/s 114 °/s 88 °/s 20 m/s 195 kg 36 / 27 / 36 209 SPI
Schuvizer IX 30 0 m/s 138 m/s 194 m/s 28 s 116 m/s 115 °/s 89 °/s 20 m/s 210 kg 40 / 30 / 40 6,428 SPI
Schuvizer X 38 0 m/s 139 m/s 197 m/s 29 s 118 m/s 115 °/s 91 °/s 20 m/s 225 kg 48 / 36 / 48 258 SPI
Schuvizer XI 39 0 m/s 140 m/s 200 m/s 30 s 120 m/s 116 °/s 92 °/s 20 m/s 240 kg 52 / 39 / 52 264 SPI
Schuvizer XII 40 0 m/s 141 m/s 203 m/s 30 s 122 m/s 116 °/s 93 °/s 25 m/s 255 kg 52 / 39 / 52 10,839 SPI
Schuvizer XIII 48 0 m/s 142 m/s 206 m/s 30 s 124 m/s 117 °/s 94 °/s 25 m/s 270 kg 64 / 48 / 64 323 SPI
Schuvizer XIV 49 0 m/s 143 m/s 209 m/s 30 s 126 m/s 117 °/s 95 °/s 25 m/s 285 kg 64 / 48 / 64 330 SPI
Schuvizer XV 50 0 m/s 144 m/s 212 m/s 30 s 128 m/s 118 °/s 96 °/s 25 m/s 300 kg 64 / 48 / 64 337 SPI
Schuvizer XVI 58 0 m/s 145 m/s 215 m/s 30 s 130 m/s 119 °/s 97 °/s 25 m/s 315 kg 76 / 57 / 76 400 SPI
Schuvizer XVII 59 0 m/s 146 m/s 218 m/s 30 s 132 m/s 119 °/s 99 °/s 25 m/s 330 kg 76 / 57 / 76 409 SPI
Schuvizer XVIII 60 0 m/s 147 m/s 221 m/s 30 s 134 m/s 120 °/s 100 °/s 25 m/s 345 kg 80 / 60 / 80 417 SPI
Schuvizer XIX 67 0 m/s 148 m/s 224 m/s 30 s 136 m/s 120 °/s 101 °/s 25 m/s 360 kg 88 / 66 / 88 1,235 SPI
Schuvizer XX 68 0 m/s 149 m/s 227 m/s 30 s 138 m/s 121 °/s 102 °/s 25 m/s 375 kg 88 / 66 / 88 1,446 SPI
Schuvizer XXI 69 0 m/s 150 m/s 230 m/s 30 s 140 m/s 121 °/s 103 °/s 25 m/s 390 kg 92 / 69 / 92 1,694 SPI
Schuvizer XXII 70 0 m/s 151 m/s 233 m/s 30 s 142 m/s 122 °/s 104 °/s 25 m/s 405 kg 92 / 69 / 92 1,986 SPI
Schuvizer XXIII 77 0 m/s 152 m/s 236 m/s 30 s 144 m/s 123 °/s 105 °/s 25 m/s 420 kg 100 / 75 / 100 6,142 SPI
Schuvizer XXIV 78 0 m/s 153 m/s 239 m/s 30 s 146 m/s 123 °/s 107 °/s 25 m/s 435 kg 104 / 78 / 104 7,233 SPI
Schuvizer XXV 79 0 m/s 154 m/s 242 m/s 30 s 148 m/s 124 °/s 108 °/s 25 m/s 450 kg 104 / 78 / 104 8,521 SPI
Schuvizer XXVI 80 10 m/s 155 m/s 245 m/s 30 s 150 m/s 124 °/s 109 °/s 25 m/s 465 kg 104 / 78 / 104 10,044 SPI
Schuvizer XXVII 87 20 m/s 156 m/s 248 m/s 30 s 152 m/s 125 °/s 110 °/s 25 m/s 480 kg 116 / 87 / 116 32,145 SPI
Schuvizer XXVIII 88 30 m/s 157 m/s 251 m/s 30 s 154 m/s 125 °/s 111 °/s 25 m/s 495 kg 116 / 87 / 116 38,019 SPI
Schuvizer XXIX 89 40 m/s 158 m/s 254 m/s 30 s 156 m/s 126 °/s 112 °/s 25 m/s 510 kg 116 / 87 / 116 44,985 SPI
Schuvizer XXX 90 50 m/s 159 m/s 257 m/s 31 s 158 m/s 127 °/s 113 °/s 25 m/s 525 kg 120 / 90 / 120 53,246 SPI
Schuvizer XXXI 97 60 m/s 160 m/s 260 m/s 32 s 160 m/s 127 °/s 115 °/s 25 m/s 540 kg 128 / 96 / 128 175,058 SPI
Schuvizer XXXII 98 70 m/s 161 m/s 263 m/s 33 s 162 m/s 128 °/s 116 °/s 25 m/s 555 kg 128 / 96 / 128 207,779 SPI
Schuvizer XXXIII 99 80 m/s 162 m/s 266 m/s 34 s 164 m/s 128 °/s 117 °/s 25 m/s 570 kg 132 / 99 / 132 246,693 SPI
Schuvizer XXXIV 100 0 m/s 163 m/s 300 m/s 35 s 166 m/s 129 °/s 118 °/s 25 m/s 585 kg 132 / 99 / 132 292,985 SPI
Schuvizer Fb.S 107 0 m/s 164 m/s 300 m/s 36 s 168 m/s 129 °/s 119 °/s 25 m/s 600 kg 140 / 105 / 140 984,396 SPI
Schuvizer Fa.S 108 0 m/s 165 m/s 300 m/s 37 s 170 m/s 130 °/s 120 °/s 25 m/s 615 kg 144 / 108 / 144 1,171,743 SPI
Schuvizer Fs.S 109 0 m/s 166 m/s 300 m/s 38 s 172 m/s 131 °/s 121 °/s 25 m/s 630 kg 144 / 108 / 144 1,395,102 SPI
Schuvizer FX.S 110 0 m/s 167 m/s 300 m/s 39 s 174 m/s 131 °/s 123 °/s 25 m/s 645 kg 144 / 108 / 144 1,661,459 SPI
Rocky Road 75 140 m/s 186 m/s 400 m/s 21 s 100 m/s 100 °/s 95 °/s 23 m/s 465 kg 100 / 75 / 100 4,437 SPI

B-Gear[]

B-Gear engines
Name LVL Low High Boost Boost time Turn Boost turn Strafe Weight Requirements [Atk/Def/Eva] Sell Price
B-X 50 0 m/s 100 m/s 250 m/s 35 s 69 °/s 52 °/s 25 m/s 230 kg 48 / 48 / 48 337 SPI
Mr. Basic 1-70 50 m/s 160 m/s 220 m/s 20 s 116 °/s 92 °/s 20 m/s 75 kg 3 / 3 / 3 0 SPI
Mr. I 1 130 m/s 160 m/s 220 m/s 20 s 116 °/s 92 °/s 20 m/s 75 kg 3 / 3 / 3 0 SPI
Mr. II 2 129 m/s 162 m/s 224 m/s 20 s 116 °/s 93 °/s 20 m/s 80 kg 3 / 3 / 3 111 SPI
Mr. III 3 128 m/s 164 m/s 228 m/s 20 s 117 °/s 94 °/s 20 m/s 85 kg 3 / 3 / 3 107 SPI
Mr. IV 4 127 m/s 166 m/s 232 m/s 20 s 117 °/s 95 °/s 20 m/s 90 kg 3 / 3 / 3 341 SPI
Mr. V 11 126 m/s 168 m/s 236 m/s 20 s 118 °/s 96 °/s 20 m/s 95 kg 9 / 9 / 9 116 SPI
Mr. VI 12 125 m/s 170 m/s 240 m/s 20 s 119 °/s 97 °/s 20 m/s 100 kg 12 / 12 / 12 121 SPI
Mr. VII 13 124 m/s 172 m/s 244 m/s 20 s 119 °/s 99 °/s 20 m/s 105 kg 12 / 12 / 12 127 SPI
Mr. VIII 14 123 m/s 174 m/s 248 m/s 20 s 120 °/s 100 °/s 20 m/s 110 kg 12 / 12 / 12 132 SPI
Mr. IX 21 122 m/s 176 m/s 252 m/s 20 s 120 °/s 101 °/s 20 m/s 115 kg 21 / 21 / 21 3,538 SPI
Mr. X 22 121 m/s 178 m/s 256 m/s 20 s 121 °/s 102 °/s 20 m/s 120 kg 21 / 21 / 21 173 SPI
Mr. XI 23 120 m/s 180 m/s 260 m/s 20 s 121 °/s 103 °/s 20 m/s 125 kg 21 / 21 / 21 178 SPI
Mr. XII 24 119 m/s 182 m/s 264 m/s 20 s 122 °/s 104 °/s 20 m/s 130 kg 24 / 24 / 24 183 SPI
Mr. XIII 31 118 m/s 184 m/s 268 m/s 20 s 123 °/s 105 °/s 20 m/s 135 kg 30 / 30 / 30 219 SPI
Mr. XIV 32 117 m/s 186 m/s 272 m/s 20 s 123 °/s 107 °/s 20 m/s 140 kg 30 / 30 / 30 224 SPI
Mr. XV 33 116 m/s 188 m/s 276 m/s 20 s 124 °/s 108 °/s 20 m/s 145 kg 33 / 33 / 33 230 SPI
Mr. XVI 41 115 m/s 190 m/s 280 m/s 20 s 124 °/s 109 °/s 20 m/s 150 kg 39 / 39 / 39 277 SPI
Mr. XVII 42 114 m/s 192 m/s 284 m/s 20 s 125 °/s 110 °/s 20 m/s 155 kg 42 / 42 / 42 283 SPI
Mr. XVIII 43 113 m/s 194 m/s 288 m/s 20 s 125 °/s 111 °/s 20 m/s 160 kg 42 / 42 / 42 289 SPI
Mr. XIX 51 112 m/s 196 m/s 292 m/s 20 s 126 °/s 112 °/s 20 m/s 165 kg 51 / 51 / 51 345 SPI
Mr. XX 52 111 m/s 198 m/s 296 m/s 20 s 127 °/s 113 °/s 20 m/s 170 kg 51 / 51 / 51 352 SPI
Mr. XXI 53 110 m/s 200 m/s 300 m/s 20 s 127 °/s 115 °/s 20 m/s 175 kg 51 / 51 / 51 360 SPI
Mr. XXII 61 109 m/s 202 m/s 304 m/s 20 s 128 °/s 116 °/s 20 m/s 180 kg 60 / 60 / 60 486 SPI
Mr. XXIII 62 108 m/s 204 m/s 308 m/s 20 s 128 °/s 117 °/s 20 m/s 185 kg 60 / 60 / 60 567 SPI
Mr. XXIV 63 107 m/s 206 m/s 312 m/s 20 s 129 °/s 118 °/s 20 m/s 190 kg 63 / 63 / 63 661 SPI
Mr. XXV 71 106 m/s 208 m/s 316 m/s 20 s 129 °/s 119 °/s 20 m/s 195 kg 69 / 69 / 69 2,330 SPI
Mr. XXVI 72 105 m/s 210 m/s 320 m/s 20 s 130 °/s 120 °/s 20 m/s 200 kg 72 / 72 / 72 2,734 SPI
Mr. XXVII 73 104 m/s 212 m/s 324 m/s 20 s 131 °/s 121 °/s 20 m/s 205 kg 72 / 72 / 72 3,211 SPI
Mr. XXVIII 81 103 m/s 214 m/s 328 m/s 20 s 131 °/s 123 °/s 20 m/s 210 kg 81 / 81 / 81 11,844 SPI
Mr. XXIX 82 102 m/s 216 m/s 332 m/s 20 s 132 °/s 124 °/s 20 m/s 215 kg 81 / 81 / 81 13,973 SPI
Mr. XXX 83 101 m/s 218 m/s 336 m/s 20 s 132 °/s 125 °/s 20 m/s 220 kg 81 / 81 / 81 16,493 SPI
Mr. XXXI 91 100 m/s 220 m/s 340 m/s 20 s 133 °/s 126 °/s 20 m/s 225 kg 90 / 90 / 90 63,049 SPI
Mr. XXXII 92 99 m/s 222 m/s 344 m/s 20 s 133 °/s 127 °/s 20 m/s 230 kg 90 / 90 / 90 74,683 SPI
Mr. XXXIII 93 98 m/s 224 m/s 348 m/s 20 s 134 °/s 128 °/s 20 m/s 235 kg 93 / 93 / 93 88,495 SPI
Mr. Fb.M 101 97 m/s 226 m/s 352 m/s 20 s 135 °/s 129 °/s 20 m/s 240 kg 99 / 99 / 99 348,068 SPI
Mr. Fa.M 102 96 m/s 228 m/s 356 m/s 20 s 135 °/s 131 °/s 20 m/s 245 kg 102 / 102 / 102 413,628 SPI
Mr. Fs.M 103 95 m/s 230 m/s 360 m/s 20 s 136 °/s 132 °/s 20 m/s 250 kg 102 / 102 / 102 491,678 SPI
Eurostar I 5 130 m/s 160 m/s 220 m/s 20 s 123 °/s 80 °/s 23 m/s 90 kg 3 / 3 / 3 82 SPI
Eurostar II 6 133 m/s 165 m/s 250 m/s 19 s 121 °/s 81 °/s 23 m/s 100 kg 6 / 6 / 6 86 SPI
Eurostar III 7 136 m/s 170 m/s 280 m/s 18 s 120 °/s 81 °/s 23 m/s 110 kg 6 / 6 / 6 91 SPI
Eurostar IV 15 139 m/s 175 m/s 310 m/s 17 s 119 °/s 82 °/s 23 m/s 120 kg 15 / 15 / 15 2,072 SPI
Eurostar V 16 142 m/s 180 m/s 340 m/s 16 s 118 °/s 83 °/s 23 m/s 130 kg 15 / 15 / 15 143 SPI
Eurostar VI 17 145 m/s 185 m/s 370 m/s 15 s 117 °/s 83 °/s 23 m/s 140 kg 15 / 15 / 15 148 SPI
Eurostar VII 25 148 m/s 190 m/s 400 m/s 14 s 116 °/s 84 °/s 23 m/s 150 kg 24 / 24 / 24 4,712 SPI
Eurostar VIII 26 151 m/s 195 m/s 430 m/s 13 s 115 °/s 84 °/s 23 m/s 460 kg 24 / 24 / 24 193 SPI
Eurostar IX 27 154 m/s 200 m/s 460 m/s 12 s 113 °/s 85 °/s 23 m/s 170 kg 27 / 27 / 27 5,364 SPI
Eurostar X 34 157 m/s 205 m/s 460 m/s 11 s 112 °/s 85 °/s 23 m/s 180 kg 33 / 33 / 33 235 SPI
Eurostar XI 35 160 m/s 210 m/s 460 m/s 10 s 111 °/s 86 °/s 23 m/s 190 kg 33 / 33 / 33 241 SPI
Eurostar XII 36 163 m/s 215 m/s 460 m/s 9 s 110 °/s 87 °/s 23 m/s 200 kg 36 / 36 / 36 247 SPI
Eurostar XIII 37 166 m/s 220 m/s 460 m/s 8 s 109 °/s 87 °/s 23 m/s 210 kg 36 / 36 / 36 253 SPI
Eurostar XIV 44 169 m/s 225 m/s 460 m/s 7 s 108 °/s 88 °/s 23 m/s 220 kg 42 / 42 / 42 296 SPI
Eurostar XV 45 172 m/s 230 m/s 460 m/s 6 s 107 °/s 88 °/s 23 m/s 230 kg 45 / 45 / 45 302 SPI
Eurostar XVI 46 175 m/s 235 m/s 460 m/s 5 s 105 °/s 89 °/s 23 m/s 240 kg 45 / 45 / 45 309 SPI
Eurostar XVII 47 178 m/s 240 m/s 460 m/s 6 s 104 °/s 89 °/s 23 m/s 250 kg 45 / 45 / 45 316 SPI
Eurostar XVIII 54 181 m/s 245 m/s 460 m/s 7 s 103 °/s 90 °/s 23 m/s 260 kg 54 / 54 / 54 368 SPI
Eurostar XIX 55 178 m/s 250 m/s 460 m/s 8 s 102 °/s 91 °/s 23 m/s 270 kg 54 / 54 / 54 375 SPI
Eurostar XX 56 175 m/s 255 m/s 460 m/s 9 s 101 °/s 91 °/s 23 m/s 280 kg 54 / 54 / 54 384 SPI
Eurostar XXI 57 172 m/s 260 m/s 460 m/s 10 s 100 °/s 92 °/s 23 m/s 290 kg 57 / 57 / 57 392 SPI
Eurostar XXII 64 169 m/s 260 m/s 460 m/s 11 s 101 °/s 92 °/s 23 m/s 300 kg 63 / 63 / 63 772 SPI
Eurostar XXIII 65 166 m/s 260 m/s 460 m/s 12 s 102 °/s 93 °/s 23 m/s 310 kg 63 / 63 / 63 903 SPI
Eurostar XXIV 66 163 m/s 260 m/s 460 m/s 13 s 103 °/s 93 °/s 23 m/s 320 kg 66 / 66 / 66 1,055 SPI
Eurostar XXV 74 160 m/s 260 m/s 460 m/s 14 s 104 °/s 94 °/s 23 m/s 330 kg 72 / 72 / 72 3,773 SPI
